Worm Wheel Gearbox RD40
| max. Speed | 5000 1/min | 
| Torque | 6 Nm | 
| Ratio | 1:1; 1:2; 1:4; 1:7,5; 1:10; 1:15; 1:20; 1:30; 1:40; | 
| Dimension | 40x40x56 mm | 
| Shaft | Hollow shaft: Ø8; Ø10mm | 
Zum Konfigurieren dieses Artikels benutzen Sie bitte den Bestellschlüssel:
Any questions?

Your Contact
Christian Willmann
c.willmann@willtec.de
+49 (0)7665 - 93465-17
Download brochure
- Order number: RD40
• Highly precise and compact
• For automation and robotics, applicable also to motors
• With shaft or hollow shaft
• Housing made of anodized aluminium
• Shafts and gears made of PR80 steel with Pronox surface hardening
• High wear and fatigue resistance
• Maintenance-free
Performance table
| Transmission ratio | 1:1 | 1:2 | 1:4 | 1:7,5 | 1:10 | 1:15 | 1:20 | 1:30 | 1:40 | |
| Efficiency | % | 72 | 71 | 67 | 66 | 44 1) | 34 1) | 44 1) | 21 1) | 29 1) | 
| Input torque | Nm | 8,26 | 4,20 | 2,24 | 1,21 | 1,38 | 1,16 | 0,68 | 0,95 | 0,52 | 
| Output torque | Nm | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| 1) Irreversible | ||||||||||
Technical characteristics
| FA = Input axial load | 50 N | 
| FR = Output axial load | 100 N | 
| FA = Input radial load | 500 N | 
| FR = Output radial load | 1.000 N | 
| Backlash | max. 0,75° | 
| Input rotation speed | max. 5.000 rpm | 
| Transmission ratio | 1:1 – 1:2 – 1:4 – 1:7,5 – 1:10 – 1:15 – 1:20 – 1:30 – 1:40 | 
| Input torque | see performance table | 
| Output torque | 6 Nm | 
| Operating temperature | -20 ... 90 °C | 
| Lifetime | 10.000 h | 
| Dimensions Housing Hollow shaft 
 | 
 40 x 40 x 74 mm d=8H8 (outer diameter d=15 mm), d=10H8 (outer diameter d=20 mm) | 
| Material Housing Hollow- / Solid shaft | 
 Aluminium, black anodised PR80-Pronox surface hardening | 
| Weight | 360 g | 
| Lubrication | Klüber AG 11-462 (grease) | 
Please see the datasheet



