No results were found for the filter!
| Resolution | 0,001 - 0,1 mm | 
| Interface | SSI, TTL | 
| Measuring system | Incremental, Absolute, Quasi absolute | 
| Dimensions | 40 x 56 334 - 3404 mm | 
| Pole pitch | 2 + 2 mm | 
| Resolution | 5 µm, 10 µm 50 µm, 100 µm | 
| Accuracy | ± 15 µm | 
| Interface | SSI-BiSS (with or without 1 Vpp analog signal) | 
| Resolution | up to 0.5 µ | 
| Measuring method | plastoferrite on stainless steel tape | 
| Accuracy | ±10µm | 
| Grid Spacing | 2 + 2mm | 
| Interface | 1 Vpp | 
Viewed
