No results were found for the filter!
| Resolution | 0,001 - 0,1 mm | 
| Interface | SSI, TTL | 
| Measuring system | Incremental, Absolute, Quasi absolute | 
| Resolution | 50-25-10-5-1µ | 
| Measuring method | plastoferrite on stainless steel tape | 
| Accuracy | ±15µm | 
| Grid Spacing | 2 + 2mm | 
| Interface | Line Driver, PushPull | 
| Resolution | 10 - 5 - 1 - 0.5 µ | 
| Measuring method | plastoferrite on stainless steel tape | 
| Accuracy | ±10µm | 
| Grid Spacing | 2 + 2mm | 
| Interface | Line Driver | 
| Resolution | up to 0.5 µ | 
| Measuring method | plastoferrite on stainless steel tape | 
| Accuracy | ±10µm | 
| Grid Spacing | 2 + 2mm | 
| Interface | 1 Vpp | 
Viewed
